
На сайте дублинского аэропорта обновлена информация о планах авиаперевозчиков по восстановлению рейсов в столицу Ирландии
Как сообщают авиационные власти — это только предварительные даты и в расписании рейсов возможны изменения
Вот таблица появившаяся на сайте www.hospitalityireland.com
Airline | Operations To Resume |
---|---|
Air Moldova | July 2 |
Aegean | July 15 |
Aeroflot | June 30 |
American Airlines | July 7 |
Air Canada | July 2 |
Air Transat | Suspended until further notice |
British Airways | July 1 |
Cathay Pacific | Services expected to begin in September (date TBC) |
Delta Air Lines | Services expected to resume in July (date TBC) |
Eastern Airways | July 23 |
Ethiopian | Suspended until further notice |
Egypt Air | Services expected to begin in October (date TBC) |
El Al | Suspended until further notice |
Eurowings | July 13 |
Finnair | Services expected to resume in August |
Flyone | June 30 |
Iberia | July 1 |
Icelandair | July 2 |
Luxair | July 1 |
Loganair | Services expected to resume in September (date TBC) |
Lauda | July 1 |
Norwegian | July 1 |
SAS | June 30 |
Sun Express | July 25 |
Turkish Airlines | June 24 |
Transavia | Services expected to resume in September |
TUI | Suspended until further notice |
TAP Air Portugal | July 3 |
United Airlines | July 7 |
Vueling | Suspended until further notice |
Westjet | Services expected to resume in August |
Сейчас в Дублин, в сокращенном расписании, летают Aer Lingus, Air Baltic, Air France, Blue Air, Croatia Airlines, Emirates, Etihad, KLM, Lufthansa, Ryanair, Stobart Air, SWISS и Qatar Airways
Метки: Ryanair, Air Moldova, AirBaltic, Аэропорт, АэрофлотПоследние публикации в категории

22.04.2025